Agenda
Retrouvez ci-dessous un calendrier des événements, séminaires et autres activités en lien avec l'IA en Belgique et ailleurs.
Vous souhaitez ajouter votre évènement à l'agenda? Complétez le formulaire.
Retrouvez ci-dessous un calendrier des événements, séminaires et autres activités en lien avec l'IA en Belgique et ailleurs.
Vous souhaitez ajouter votre évènement à l'agenda? Complétez le formulaire.
Date | Nom | Lieu | Organisateur | Langue |
9 | Provinciehuis Antwerpen | Provinciaal Onderwijs Antwerpen | NL | |
13 | Heverlee | KU Leuven | EN | |
13 | Open Market Consultation for the future Public Procurement of Innovative solutions to establish a centralised AI marketplace: Q&A sessions for end-users | Online | BOSA | EN |
14 | Open Market Consultation for the future Public Procurement of Innovative solutions to establish a centralised AI marketplace: Q&A sessions for providers | Online | SPF BOSA | EN |
14 | Online | GPT Academy, UCLL | NL | |
16 | Online | Infopole | FR | |
16 | Van der Valk Hotel (Gent) | IBPT | NL | |
16 | HOGENT campus Mercator (Gent) | HOGENT | NL | |
17 |
AI gebruiken bij opdrachten instructies en evaluaties (rubrics) te maken in Microsoft Teams |
Online | Fourcast | NL |
20 |
Schrijf gerichte prompts voor Copilot (en andere GenAI) en bereik betere resultaten |
Online | PIVO | NL |
20 | Brussel | I Like Media | NL | |
20 |
Ontdek de kracht van de verschillende Gemini AI versies voor het onderwijs |
Online | Fourcast | NL |
21 |
Spiegeltje spiegeltje aan de wand, wat doet AI met ons vreemdetalenland? |
UCLL Campus Hertogstraat (Heverlee) | UCLL | NL |
21 | Maîtrisez l'IA générative et transformez votre organisation | Hotel Van der Valk (Waterloo) | Convidencia | FR |
21 | Online | apolitical | EN | |
21 | Online | Belgian Data Spaces Alliance | EN | |
22 | Hasselt | VOKA, The value hub | NL, EN | |
24 | Antwerpen | Opmerkelijk | NL | |
25 | Bibliotheek Waregem | avansa | NL | |
21-26 | Mons |
Meet Innovate & Create |
FR | |
27 | Becentral (Brussels) | FARI - AI for the Common Good | EN | |
27-31 | Ottignies-Louvain-la-Neuve | SMCS | FR | |
28 | Online | VOKA, Agentschap Innoveren & Ondernemen, European Union | NL | |
28 | Tour & Taxis (Brussel) | Kenniscentrum Data & Maatschappij | NL, EN | |
28 | CPDP Data Protection Day 2025: A New Mandate for Data Protection | Brussels | The Council of Europe, CPDP Conferences and the European Data Protection Supervisor | EN |
29 | Universiteit Antwerpen | Universiteit Antwerpen | NL | |
30 | Online | Someflex | NL | |
30 |
Onmiddellijk inzetbare AI-toepassingen voor meer verkoop en efficiëntie |
Hasselt | VOKA, European Union | NL |
30 | Brussels | Unizo | NL | |
31 | Gent | SBM | NL |
Date | Nom | Lieu | Organisateur | Langue |
5 | “Les parlements et l'intelligence artificielle” | Parlement de la Fédération Wallonie-Bruxelles | Fédération Wallonie-Bruxelles | FR |
5 | Online | iSTEM | NL | |
5 | Kortrijk | VOKA | NL | |
6 |
Atelier IA : rendez vos réunions plus efficaces grâce à l'IA |
Mons | Meet Innovate & Create | FR |
10 | KU Leuven (Brugge) | KU Leuven | EN | |
10, 11 | France | Élysée | EN | |
11, 18, 25 | UNIZO (Gent) | VLAIO | NL | |
11 | Gent | Scriptorij | NL | |
11 | BeCentral | FARI - AI for the Common Good | FR | |
12 | Antwerpen | VOKA, European Union | NL | |
19 | Business Club: Artificial Intelligence 2025 | Hasselt | VOKA, The value hub | NL, EN |
24 |
FARI AI Happy Hour | AI, robotics and human movement science |
BeCentral | FARI - AI for the Common Good | EN |
24 | Safe AI Companion Chatbots | FOD BOSA, online | FOD BOSA, comité AI4Belgium Ethics and Law | EN |
25 | Online | Belgian Data Spaces Alliance | EN | |
26 | BeCentral | Datactivist | FR | |
27 | AI op de werkvloer: hoe creëer je een win-win voor alle medewerkers? | Industriemuseum (Gent) | Kenniscentrum Data & Maatschappij | NL |
Date | Nom | Lieu | Organisateur | Langue |
4 | When Healthcare Providers Become Innovators: Making the Most of Data (Save the date) | Brussels | Multitel_ TEF Health Belgian Node | EN |
5 | When Startups Become Co-Creators: Implementing and Scaling Digital Health (Save the date) | Brussels | Multitel_ TEF Health Belgian Node | EN |
11 | BeCentral | FARI - AI for the Common Good | EN | |
11 |
AI and ethics in practice’ learning community meet-up on ethics-by-design |
Online | Knowledge Centre Data & Society | EN |
17-21 | EU AI Week 2025 | FOD BOSA, online, maar ook bij de vele partners uit het AI4Belgium ecosysteem. | FOD BOSA, samen met de hele AI4Belgium-gemeenschap en hun partners | FR, NL, EN |
20 | Business Club: Artificial Intelligence 2025 | Hasselt | VOKA, The value hub | NL, EN |
20-22 | AVATARS #2 CONTEST | Bruxelles | XR4heritage - 3 Plumes | FR, EN |
27 | Public Sector Day | Brussels | EY | NL |
27 | Hotel Van der Valk (Waterloo) | Convidencia | FR | |
27-28 | BeCentral | FARI - AI for the Common Good | FR |
Date | Nom | Lieu | Organisateur | Langue |
23 | AI-gedreven Analyse | Van der Valk Hotel (Antwerpen) | IFBD | NL |
23 | BeCentral | FARI - AI for the Common Good | EN | |
29 | Business Club: Artificial Intelligence 2025 | Hasselt | VOKA, The value hub | NL, EN |
Date | Nom | Lieu | Organisateur | langue |
13 | Business Club: Artificial Intelligence 2025 | Hasselt | VOKA, The value hub | NL, EN |
21-23 | CPDP.ai 2025: “The World is Watching” | Brussels | CPDP Conferences | EN |
26-28 | Institute of Philosophy of KU Leuven | KU Leuven | EN | |
27 | Comprendre l’Intelligence Artificielle | HEC Liège | HEC Liège | FR |
Date | Nom | Lieu | Organisateur | Langue |
3, 6 | AI-VOLUTION : Application de l'intelligence artificielle en entreprise | HEC Liège | HEC Liège | FR |
6 | BeCentral | FARI - AI for the Common Good | EN | |
16 | Introduction à l’éthique de la technologie et de l’IA | HEC Liège | HEC Liège | FR |
30-9 |
Summer School on the Law, Ethics and Policy of Artificial Intelligence |
KU Leuven | KU Leuven | EN |